Player | Team | a | Comp | Season | H/a | Time | Fouled | Goalkeeper | |
1 | Hill | Burnley | 1 | League | 1893-94 | h | S/h | R Williams | |
2 | Orr | Darwen | 1 | League | 1893-94 | a | F/h | Charlie Parry | Whitehead |
3 | Ross | Preston North End | 1 | League | 1893-94 | a | S/h | Charlie Parry | R. Williams |
4 | Ross | Liverpool | 1 | League | 1894-95 | a | 89 | Robert Kelso | T Cain |
5 | Barbora | Bury | 1 | League | 1895-96 | a | 85 | J Adams | J. Hillman |
6 | Wheldon | Aston Villa | 1 | League | 1897-98 | a | F/h | Baker | William Muir |
7 | Tom Booth | Blackburn Rovers | 1 | League | 1897-98 | a | F/h | Meechan | William Muir |
8 | McCowie | Liverpool | 2 | League | 1898-99 | h | S/h | William Balmer | William Muir |
9 | Steve Bloomer | Derby County | 1 | League | 1898-99 | a | 88 | Richard Boyle | William Muir |
10 | Crawford | Sheffield Wednesday | 1 | League | 1898-99 | a | S/h | George Eccles | William Muir |
11 | Priest | Sheffield United | 1 | League | 1899-00 | a | S/h | William Balmer | William Muir |
12 | Fraser | Newcastle United | 1 | League | 1899-00 | h | S/h | George Eccles | William Muir |
13 | Gardner | Newcastle United | 2 | League | 1900-01 | a | 40 | Walter Abbott | William Muir |
14 | Simmons | West Bromwich A | 1 | League | 19902-03 | a | 48 | William Balmer | George Kitchen |
15 | Ray Bould | Liverpool | 3 | League | 1902-03 | h | S/h | William Balmer | George Kitchen |
16 | McIntyre | Newcastle United | 3 | League | 1902-03 | a | 42 | J. Crelly | George Kitchen |
17 | Langley | Sheffield Wednesday | 2 | League | 1902-03 | h | 65 | George Kitchen | |
18 | Jones | Small Heath | 1 | League | 1903-04 | a | F/h | J Crelley | George Kitchen |
19 | Woodridge | Wolverhampton W | 1 | League | 1904-05 | h | S/h | Jack Taylor | William Scott |
20 | Davis | Sheffield Wednesday | 3 | Fa Cup | 1905-06 | h | S/h | William Balmer | William Scott |
21 | West | Liverpool | 4 | League | 1905-06 | a | 55 | Robert Balmer | William Scott |
22 | Brown | Sheffield United | 2 | League | 1906-07 | h | F/h | Tom Booth | William Scott |
23 | Brown | Sheffield United | 3 | League | 1906-07 | a | 15 | Jack Taylor | William Scott |
24 | Derbyshire | Preston North End | 2 | League | 1907-08 | a | S/h | Robert Balmer | William Scott |
25 | Appleyard | Newcastle United | 4 | League | 1907-08 | a | 86 | J Macconnachie | William Scott |
26 | Shepherd | Bolton Wanderers | 1 | League | 1907-08 | h | 86 | William Balmer | William Scott |
27 | Turnbull | Manchester United | 1 | League | 1907-08 | h | 75 | William Balmer | William Scott |
28 | Hilsdon | Chelsea | 1 | League | 1908-09 | a | 70 | Val Harris | William Scott |
29 | Hilsdon | Chelsea | 2 | League | 1908-09 | h | 29 | Robert Balmer | Charlie Berry |
30 | West | Notts Forest | 1 | League | 1908-09 | h | S/h | J Macconnachie | William Scott |
31 | McCracken | Newcastle United | 5 | League | 1908-09 | a | 37 | Jack Taylor | William Scott |
32 | Llindsay | Bury | 2 | League | 1909-10 | a | 75 | Joe Coleman | William Scott |
33 | Wall | Manchester United | 2 | League | 1909-10 | h | 41 | William Scott | William Scott |
34 | Bond | Bradford | 1 | League | 1909-10 | a | F/h | Harry Makepeace | Walter Scott |
35 | Steve Bloomer | Derby County | 2 | FA Cup | 1910-11 | a | 26 | J Macconnachie | Walter Scott |
36 | Wallace | Aston Villa | 2 | League | 1911-12 | a | S/h | Stevenson | William Scott |
37 | Rodway | Preston North End | 3 | League | 1911-12 | a | 86 | J Macconnachie | William Scott |
38 | Bradshaw | Blackburn Rovers | 2 | League | 1911-12 | a | 40 | Val Harris | William Scott |
39 | Bradshaw | Blackburn Rovers | 3 | League | 1913-14 | a | S/h | Alan Grenyer | William Hodges |
40 | Mordue | Sunderland | 1 | League | 1913-14 | h | 69 | Val Harris | William Hodges |
41 | Middlesmiss | Tottenham Hotspurs | 1 | League | 1913-14 | a | 20 | John Page | Frank Mitchell |
42 | Wall | Manchester United | 3 | League | 1914-15 | h | 15 | Harry Makepeace | Tom Fern |
43 | Shea | Blackburn Rovers | 4 | League | 1914-15 | h | 50 | R Simpson | Tom Fern |
44 | Sheldon | Liverpool | 5 | League | 1914-15 | h | 62 | J Macconnachie | Tom Fern |
45 | Crompton | Blackburn Rovers | 5 | League | 1914-15 | a | 10 | Harry Makepeace | Tom Fern |
Opponent Penalty Goals 1-45
Every Opponents Penalty ever taken.....
Everton Independent Research!